Available Datasets
| Dataset | Description | Rows | Updated | CSV | API |
|---|---|---|---|---|---|
| Processing Times | COLA label application turnaround times by commodity | ~80 | Daily | Download | GET /processing-times |
| Formula Processing Times | Formula application turnaround times by type and commodity | ~100 | Daily | Download | GET /processing-times/formula |
| Registration Processing Times | Original permit application turnaround times | ~200 | Periodic | Download | GET /processing-times/registration |
| Production Reports | Monthly and annual alcohol production statistics | ~15,000 | Full refresh | Download | GET /production-reports |
| Viticultural Areas (AVAs) | Federally designated wine grape-growing regions | ~340 | Full refresh | Download | GET /avas |
| Permittees | Licensed alcohol producers, importers, and wholesalers | ~30,000 | Full refresh | Download | GET /permittees |
CSV Downloads
All CSV files are hosted on CloudFront and available without authentication. Download directly or use them in your data pipelines:API Access
All reference data endpoints require anX-API-Key header but are free to call — they do not consume detail view or list record quota. They are subject to burst rate limits.
Data Sources
All datasets are sourced from public TTB data and refreshed regularly:- Processing times — scraped from the TTB processing times page
- Production reports — from the TTB statistical reports
- AVAs — from 27 CFR Part 9
- Permittees — from the TTB Permits Online database

