Authentication
All API requests require anX-API-Key header:
SDKs and CLI
Both SDKs require the API key as a constructor argument:COLACLOUD_API_KEY environment variable or a persistent config file:
Quotas
Usage is metered by detail views (single-record lookups) and list records (items returned by list/search endpoints). Quotas are per-user across all channels (web app, API, MCP).| Tier | Detail Views/mo | List Records/mo | Burst/min |
|---|---|---|---|
| Free | 200 | 10,000 | 10 |
| Starter ($39) | 2,000 | 100,000 | 60 |
| Pro ($99) | 10,000 | 1,000,000 | 120 |
Quota Headers
Every response includes these headers:| Header | Description |
|---|---|
X-Detail-Views-Limit | Your monthly detail view limit |
X-Detail-Views-Remaining | Detail views remaining this month |
X-List-Records-Limit | Your monthly list record limit |
X-List-Records-Remaining | List records remaining this month |
X-Quota-Reset | Unix timestamp when quotas reset (first of next month) |
429 Too Many Requests with an upgrade_url in the response body. Per-minute burst limits return a Retry-After header.
Pagination
List endpoints supportpage and per_page parameters:
| Parameter | Default | Max | Description |
|---|---|---|---|
page | 1 | — | Page number |
per_page | 20 | 100 | Results per page |
Error Responses
| Status | Code | Description |
|---|---|---|
| 401 | unauthorized | Missing or invalid API key |
| 404 | not_found | Resource not found |
| 429 | quota_exceeded | Detail view, list record, or per-minute burst limit exceeded |

