> ## Documentation Index
> Fetch the complete documentation index at: https://docs.colacloud.us/llms.txt
> Use this file to discover all available pages before exploring further.

# Open Data

> Free TTB reference datasets available as CSV downloads and API endpoints. No quota consumed.

COLA Cloud publishes several TTB reference datasets as free, open data. These are available as both CSV downloads and API endpoints. API access requires an API key but does **not** count against your monthly quota.

## Available Datasets

| Dataset                           | Description                                                | Rows     | Updated      | CSV                                                                                              | API                                                                                                     |
| --------------------------------- | ---------------------------------------------------------- | -------- | ------------ | ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------- |
| **Processing Times**              | COLA label application turnaround times by commodity       | \~80     | Daily        | [Download](https://dyuie4zgfxmt6.cloudfront.net/open-data/ttb_processing_times.csv)              | [`GET /processing-times`](/api-reference/reference-data/get-cola-processing-times)                      |
| **Formula Processing Times**      | Formula application turnaround times by type and commodity | \~100    | Daily        | [Download](https://dyuie4zgfxmt6.cloudfront.net/open-data/ttb_formula_processing_times.csv)      | [`GET /processing-times/formula`](/api-reference/reference-data/get-formula-processing-times)           |
| **Registration Processing Times** | Original permit application turnaround times               | \~200    | Periodic     | [Download](https://dyuie4zgfxmt6.cloudfront.net/open-data/ttb_registration_processing_times.csv) | [`GET /processing-times/registration`](/api-reference/reference-data/get-registration-processing-times) |
| **Production Reports**            | Monthly and annual alcohol production statistics           | \~15,000 | Full refresh | [Download](https://dyuie4zgfxmt6.cloudfront.net/open-data/ttb_production_reports.csv)            | [`GET /production-reports`](/api-reference/reference-data/get-production-reports)                       |
| **Viticultural Areas (AVAs)**     | Federally designated wine grape-growing regions            | \~340    | Full refresh | [Download](https://dyuie4zgfxmt6.cloudfront.net/open-data/ttb_viticultural_areas.csv)            | [`GET /avas`](/api-reference/reference-data/list-american-viticultural-areas)                           |
| **Permittees**                    | Licensed alcohol producers, importers, and wholesalers     | \~30,000 | Full refresh | [Download](https://dyuie4zgfxmt6.cloudfront.net/open-data/permittees.csv)                        | [`GET /permittees`](/api-reference/permittees/search-permittees)                                        |

## CSV Downloads

All CSV files are hosted on CloudFront and available without authentication. Download directly or use them in your data pipelines:

```bash theme={null}
curl -O https://dyuie4zgfxmt6.cloudfront.net/open-data/ttb_processing_times.csv
curl -O https://dyuie4zgfxmt6.cloudfront.net/open-data/ttb_production_reports.csv
curl -O https://dyuie4zgfxmt6.cloudfront.net/open-data/ttb_viticultural_areas.csv
```

## API Access

All reference data endpoints require an `X-API-Key` header but are free to call — they do not consume detail view or list record quota. They are subject to burst rate limits.

```bash theme={null}
curl -H "X-API-Key: your_api_key" https://app.colacloud.us/api/v1/processing-times
curl -H "X-API-Key: your_api_key" https://app.colacloud.us/api/v1/avas?state=CA
curl -H "X-API-Key: your_api_key" https://app.colacloud.us/api/v1/production-reports?year=2024&commodity=wine
```

## Data Sources

All datasets are sourced from public TTB data and refreshed regularly:

* **Processing times** — scraped from the [TTB processing times page](https://www.ttb.gov/regulated-commodities/labeling/processing-times)
* **Production reports** — from the [TTB statistical reports](https://www.ttb.gov/statistics)
* **AVAs** — from [27 CFR Part 9](https://www.ecfr.gov/current/title-27/chapter-I/subchapter-A/part-9)
* **Permittees** — from the [TTB Permits Online](https://www.ttb.gov/ponl/public-permit-search) database

## License

These datasets are derived from US federal government public data and are provided as-is. The underlying TTB data is in the public domain. COLA Cloud's value-add (cleaning, structuring, enrichment) is offered freely for these reference datasets.

## COLA Registry Access

Looking for COLA label records? The self-service [REST API](/quickstart) covers the 2005-forward application database. For warehouse-ready delivery, contract terms, and bulk access to the 2.9M+ record dataset with label images, barcodes, and LLM enrichments, ask about a data license with delivery via Snowflake data share or file export. You can also preview the shape of the data with the free [sample pack](/data-products/sample-pack). [Contact us](https://colacloud.us/contact) to learn more.
